LED DISPLAY RANGE

LED · 01
LF Series COB LED Smart Board — 108″ / 136″ / 163″
All-in-one COB LED interactive board · RK3588 or TK8 platform
| Model | LF108RK3588 | LF136RK3588 | LF163RK3588 |
|---|---|---|---|
| Diagonal size | 108″ | 136″ | 163″ |
| Active area (mm) | 2400 × 1350 | 3000 × 1687.5 | 3600 × 2025 |
| Panel technology | COB LED (chip-on-board) · pixel pitch P1.25 |
|---|---|
| Resolution | 1920 × 1080 @ 60 Hz |
| Brightness | 600 cd/m² |
| Viewing angle | 178° |
| Colour depth | 1.07 billion colours |
| Touch | IR touch · max 10 points · 2 mm precision · 10 ms |
| Speakers | Front speakers 15 W × 2 (amplifier ≤ 30 W) |
| Camera & mic (optional) | 48 MP AI camera · 8 wide-area microphones |
| Front ports | USB 3.0 ×3 · USB-B 3.0 · HDMI · Type-C (full function) |
| OS support | Windows 7/8/10/11 · Android · Mac · Linux · Chrome OS |
| Lifespan | 50,000 hours |

LED · 02
92″ Foldable LED Poster (Tri-fold)
Vertical foldable LED advertising poster · KI 92 / KI 83 · folds flat for transport
| Display sizes | 92″ / 83″ |
|---|---|
| Panel technology | GOB (92″) · P1.86 | COB (83″) · P1.25 |
| Bezel colour | Aluminium frame, white (black optional) |
| Brightness | 600 cd/m² |
| Contrast ratio | 5000:1 |
| Refresh rate | 3840 Hz |
| Viewing angle | 160° (H) / 160° (V) |
| Colour temperature | 500 – 10,000 K |
| Brightness uniformity | ≥ 98 % |
| Speakers | 2 × 5 W (total ≤ 10 W) |
| Ports | USB 3.0 ×2 |
| Power consumption | ≤ 210 W (92″) / ≤ 250 W (83″) · standby ≤ 0.5 W |
| Structure | Modular tri-fold — folds flat, tool-free assembly |
| Warranty | 1 year (extension optional) |

LED · 03
KI Series Freestanding COB LED Advertising Display 70″ / 83″
COB LED poster display · seamless splicing video wall · 70″ / 83″
| Panel technology | COB LED · pixel pitch P1.25 |
|---|---|
| Display sizes | 70″ / 83″ |
| Screen size | 600 × 1687.5 mm / 600 × 2025 mm |
| Max. resolution | 480 × 1350 / 480 × 1620 |
| Brightness | 600 cd/m² · contrast 5000:1 · refresh 3840 Hz |
| Viewing angle | 160° (H) / 160° (V) |
| Active area | 1.0125 m² / 1.215 m² |
| Touch (optional) | IR touch · 10 points · 1 mm accuracy · >2 ms, <8 ms |
| Speakers | 2 × 15 W (total ≤ 30 W) |
| Ports | HDMI IN · Type-C (full-featured, 65 W) · USB 3.0 ×3 · USB-B · RS232 |
| Multi-screen splicing | Yes — seamless video wall |
| Optional configuration | AI Box or OPS PC (choose one) |
| Lifespan | 50,000 hours |

LED · 04
55″ Vertical Advertising Machine
Freestanding vertical digital advertising machine · AD55 (YS T982) · 43″ / 55″ series
| Display size | 55″ (43″ also available) |
|---|---|
| Panel type | DLED · active area 1209.6 × 680.4 mm · 16:9 |
| Resolution | 1920 × 1080 |
| Brightness / contrast | 200 cd/m² · 1200:1 |
| Glass | Anti-glare glass, zero bonding · Mohs-7 hardness |
| Touch | IR touch (PCAP optional) · 10 points · 2 mm · <2 ms / <8 ms |
| System | Android 11 · Amlogic T982 · quad-core Cortex-A55 · Mali G52-MP2 |
| Memory / storage | 2 G RAM (4/8 G optional) · 16 G (128 G optional) · OTA |
| Wireless | WiFi 6 · Bluetooth 5.4 |
| Speakers | 2 × 5 W (total ≤ 10 W) |
| Ports | 12 V DC-IN · RJ45 · USB OTG · USB 3.0 · HDMI IN · TF card · earphone |
| Power | AC 100–240 V · ≤ 100 W (eco <25 W) · standby ≤ 0.7 W |
| Dimensions | Display 1252 × 59.3 × 724 mm · package 1382 × 174 × 826 mm |

LED · 05
COB LED Poster / Video Wall
Modular LED poster for seamless video walls · 70″ / 83″ standard
| Panel technology | COB packaging · P1.25 pixel pitch |
|---|---|
| Standard sizes | 70″ / 83″ (other sizes on request) |
| Brightness | 600 cd/m² · contrast 5000:1 |
| Refresh rate | 3840 Hz · 160° ultra-wide viewing angle |
| Touch | Optional 10-point infrared touch · 2–8 ms response |
| I/O | HDMI / USB / Type-C / RS232 full configuration |
| Installation | Vertical or horizontal seamless splicing — no tools needed |
| Power | Standby ≤ 0.5 W · total ≤ 30 W |
| Expansion | AI Box / OPS PC (2-in-1 optional) |
| Operating temperature | 0 ℃ – 38 ℃ |
| Lifespan | 50,000 hours |
INTERACTIVE FLAT PANEL (IFPD) RANGE

IFPD · 06
LTF RK3588 Interactive Flat Panel — 65″ / 75″ / 86″ / 98″ / 110″
IR-touch interactive flat panel · 4K UHD · RK3588 platform
| Model | 65″ | 75″ | 86″ | 98″ | 110″ |
|---|---|---|---|---|---|
| Active area (mm) | 1428.5×803.5 | 1649.7×927.9 | 1895×1066 | 2187.8×1242.8 | 2436.5×1370.5 |
| Pixel pitch | 0.372 | 0.429 | 0.4935 | 0.5622 | 0.6435 |
| Panel type | Ultra HD direct-type LED · anti-glare glass with zero bonding |
|---|---|
| Resolution | 3840 × 2160 (110″: 3840 × 2160 @120 Hz) |
| Brightness / contrast | 400 cd/m² · 1200:1 (dynamic 4000:1) |
| Viewing angle | 178° · colour depth 1.07 billion colours |
| Touch | IR touch · max 40 points · 20-point multi-writing · 1 mm precision |
| Response time | First point <2 ms · continuation <8 ms |
| Speakers | Front 15 W × 2 (20 W × 2) · subwoofer 20 W × 1 · amplifier ≤ 60 W |
| OS support | Windows 7/8/10/11 · Android · Mac · Linux · Chrome OS |
| Lifespan | 50,000 hours |