Supporto per Display LED per Prodotti da Interno
Display LED Dinamico ad Alta Luminosità
Struttura Mobile con Base Bloccabile
Gestione Intelligente dei Contenuti tramite APP
Progettato per Uso Commerciale Continuo 16/7
Scenari Applicativi Versatili
Specifiche Tecniche
| Parameter | P1.25 | P1.538 | P1.86 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Spacing | P1.25mm | P1.538mm | P1.86mm | P2mm | P2.5mm |
| Module Size | 320 × 160mm | ||||
| Lamp Bead | 1010 + GOB | 1212 + GOB | 172 + GOB | 160 + GOB | 128 + GOB |
| Module Resolution | 256 × 128 | 208 × 104 | 172 × 86 | 160 × 80 | 128 × 64 Dot |
| Scan Mode | 64S | 52S | 43S | 40S | 32S |
| Number of Modules | 1 × 5 × 4 | ||||
| Display Area | 1.024 m² | ||||
| Display Size | 320 × 800mm × 4 Sides | ||||
| Screen Weight | 24 kg | ||||
| Full Resolution | 256 × 640 × 4 | 208 × 520 × 4 | 172 × 430 × 4 | 160 × 400 × 4 | 128 × 320 × 4 |
| Brightness | 650 cd/m² | ||||
| Refresh Rate | 3840Hz / 7680Hz | ||||
| Gray Level | 14 – 16 Bit | ||||
| Maintenance | Magnetic adsorption, front maintenance | ||||
| Craftsmanship | GOB coated, waterproof and anti-collision | ||||
| Avg / Max Power | 123W / 410W | ||||
| Features | Frameless design, plug and play, pulley mobile design, APP content editing | ||||
Pronto a Migliorare la Tua Esposizione Commerciale?
Contattateci oggi per prezzi, opzioni di personalizzazione e sconti sul volume. Riotouch — il vostro produttore di fiducia di display LED dal 2009.








